10.33Mar 05, 2026 EOD
| Groww BSE Power ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544473 | NSE Symbol: | GROWWPOWER | P/E(TTM): | 0.00 |
| ISIN Demat: | INF666M01LM6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 7.10 | Face Value(₹): | 10.00 |
| Groww BSE Power ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544473 | |
| NSE Symbol: | GROWWPOWER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF666M01LM6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 7.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.33Mar 05, 2026 EOD |
10.34Mar 05, 2026 EOD |
| Today's Change(₹) |
0.24 (2.38 %) |
0.25 (2.48 %) |
| Open(₹) |
10.29
|
10.10
|
| Prev Close(₹) |
10.09
|
10.09
|
| Volume |
66061
|
1143628
|
| Today's Range(₹) |
10.35 - 10.13
|
10.37 - 10.10
|
| 52-Week Range(₹) |
11.13 - 10.13
|
11.30 - 7.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
10.34(x 1000)
|
10.34(x 1000)
|